Size Guide
Acesta este un tabel de conversie aproximativ pentru a te ajuta sa iti gasesti marimea.
FEMEI
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPA | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 2 | 4 | 6-8 | 10-12 | 14 | 16 | 18 |
UK | 4 | 6 | 8-10 | 12-14 | 16 | 18 | 20 |
ITALIA | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
FRANTA | 34 | 36 | 38 | 40 | 42 | 44 | 48 |
JEANS | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 | 32-33 | 33-34 |
BUST (CM) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101 |
TALIE (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
SOLDURI (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
BARBATI
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 2 | 4 | 6-8 | 10-12 | 14 | 16 | 18 |
UK | 4 | 6 | 8-10 | 12-14 | 16 | 18 | 20 |
ITALIA | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
FRANTA | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
PIEPT (CM) | 84-89 | 91-97 | 88-104 | 107-112 | 114-119 | 122-127 | 129-134 |
TALIE (CM) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
Bust: In jurul celei mai late parti a trunchiului.
TALIE: In jurul celei mai inguste parti a taliei.
SOLDURI: In jurul celei mai late parti a soldurilor.
Lungimea pantalonilor: De la nivelul picioarelor pana la glezna pe interiorul piciorului.